IBPS PO Prelims Exam Pattern
| Section | Number of Questions | Maximum Marks | Time Alloted For Each Section |
|---|---|---|---|
| English Language | 30 | 30 | 20 minutes |
| Quantitative Aptitude | 35 | 35 | 20 minutes |
| Reasoning Ability | 35 | 35 | 20 minutes |
| Total | 100 | 100 | 60 minutes |
Duration of exam : 60 minutes | 1 marks allotted for every correct answer
*For each wrong answer 0.25 mark is deducted
IBPS PO Mains Exam Pattern
| Section | Number of Questions | Maximum Marks | Time Alloted For Each Section |
|---|---|---|---|
| Reasoning & Computer Aptitude | 45 | 60 | 60 minutes |
| General/ Economy/ Banking Awareness | 40 | 40 | 35 minutes |
| English Language | 35 | 40 | 40 minutes |
| Data Analysis & Interpretation | 35 | 60 | 45 minutes |
| Total | 155 | 200 | 3 hours |
| English Language (Letter Writing & Essay) | 2 | 25 | 30 minutes |
Duration of exam : 180 minutes + 30 minutes
*For each wrong answer one fourth or 0.25 mark is deducted
IBPS Clerk Prelims Exam Pattern
| Section | Number of Questions | Maximum Marks | Time Alloted For Each Section |
|---|---|---|---|
| English Language | 30 | 30 | 20 minutes |
| Numerical Ability | 35 | 35 | 20 minutes |
| Reasoning Ability | 35 | 35 | 20 minutes |
| Total | 100 | 100 | 60 minutes |
Duration of exam : 60 minutes | 1 marks allotted for every correct answer
*For each wrong answer 0.25 mark is deducted
IBPS Clerk Mains Exam Pattern
| Section | Number of Questions | Maximum Marks | Time Alloted For Each Section |
|---|---|---|---|
| General/ Financial Awareness | 50 | 50 | 35 minutes |
| General English | 40 | 40 | 35 minutes |
| Reasoning Ability & Computer Aptitude | 50 | 60 | 45 minutes |
| Quantitative Aptitude | 50 | 50 | 45 minutes |
| Total | 190 | 200 | 160 minutes |
Duration of exam : 160 minutes
*For each wrong answer one fourth or 0.25 mark is deducted
IBPS SO (IT Officer) Prelims Exam Pattern
| Section | Number of Questions | Maximum Marks | Time Alloted For Each Section |
|---|---|---|---|
| English Language | 50 | 25 | 40 minutes |
| Quantitative Aptitude | 50 | 50 | 40 minutes |
| Reasoning Ability | 50 | 50 | 40 minutes |
| Total | 150 | 120 | 120 minutes |
Duration of exam : 120 minutes
*For each wrong answer 0.25 mark is deducted
IBPS SO (IT Officer) Mains Exam Pattern
| Section | Number of Questions | Maximum Marks | Time Alloted For Each Section |
|---|---|---|---|
| Professional Knowledge | 60 | 60 | 45 minutes |
| Total | 60 | 60 | 45 minutes |
Duration of exam : 45 minutes
*For each wrong answer 0.25 mark is deducted
SBI PO Prelims Exam Pattern
| Section | Number of Questions | Maximum Marks | Time Alloted For Each Section |
|---|---|---|---|
| English Language | 30 | 30 | 20 minutes |
| Quantitative Aptitude | 35 | 35 | 20 minutes |
| Reasoning Ability | 35 | 35 | 20 minutes |
| Total | 100 | 100 | 60 minutes |
Duration of exam : 60 minutes | 1 marks allotted for every correct answer
*For each wrong answer 0.25 mark is deducted
SBI PO Mains Exam Pattern
| Section | Number of Questions | Maximum Marks | Time Alloted For Each Section |
|---|---|---|---|
| Reasoning & Computer Aptitude | 45 | 60 | 60 minutes |
| General/ Economy/ Banking Awareness | 40 | 40 | 35 minutes |
| English Language | 35 | 40 | 40 minutes |
| Data Analysis & Interpretation | 35 | 60 | 45 minutes |
| Total | 155 | 200 | 3 hours |
| English Language (Letter Writing & Essay) | 2 | 25 | 30 minutes |
Duration of exam : 180 minutes + 30 minutes
*For each wrong answer one fourth or 0.25 mark is deducted
SBI Clerk Prelims Exam Pattern
| Section | Number of Questions | Maximum Marks | Time Alloted For Each Section |
|---|---|---|---|
| English Language | 30 | 30 | 20 minutes |
| Quantitative Aptitude | 35 | 35 | 20 minutes |
| Reasoning Ability | 35 | 35 | 20 minutes |
| Total | 100 | 100 | 60 minutes |
Duration of exam : 60 minutes | 1 marks allotted for every correct answer
*For each wrong answer 0.25 mark is deducted
SBI Clerk Mains Exam Pattern
| Section | Number of Questions | Maximum Marks | Time Alloted For Each Section |
|---|---|---|---|
| General/ Financial Awareness | 50 | 50 | 35 minutes |
| General English | 40 | 40 | 35 minutes |
| Reasoning Ability & Computer Aptitude | 50 | 60 | 45 minutes |
| Quantitative Aptitude | 50 | 50 | 45 minutes |
| Total | 190 | 200 | 160 minutes |
Duration of exam : 160 minutes
*For each wrong answer one fourth or 0.25 mark is deducted
SBI SO (Systems, Developers, Test Lead, Tester & Statistician) Exam Pattern
| Section | Number of Questions | Maximum Marks | Time Alloted For Each Section |
|---|---|---|---|
| English Language | 35 | 35 | 90 minutes (Composite Time) |
| Quantitative Aptitude | 35 | 50 | |
| Reasoning Ability | 50 | 50 | |
| Professional Knowledge | 50 | 100 | 45 minutes |
| Total | 170 | 220 | 135 minutes |
Duration of exam : 135 minutes
*For each wrong answer one fourth or 0.25 mark is deducted
RRB Officer Scale-1 Prelims Exam Pattern
| Section | Number of Questions | Maximum Marks | Time Alloted For Each Section |
|---|---|---|---|
| Reasoning | 40 | 40 | 45 minutes (Composite Time) |
| Quantitative Aptitude | 40 | 40 | |
| Total | 80 | 80 | 45 minutes |
Duration of exam : 45 minutes
*For each wrong answer one fourth or 0.25 mark is deducted
RRB Officer Scale-1 Mains Exam Pattern
| Section | Number of Questions | Maximum Marks | Time Alloted For Each Section |
|---|---|---|---|
| Reasoning | 40 | 50 | 120 minutes (Composite Time) |
| Quantitative Aptitude | 40 | 50 | |
| General Awareness | 40 | 40 | |
| English or Hindi Language | 40 | 40 | |
| Computer Knowledge | 40 | 20 | |
| Total | 200 | 200 | 120 minutes |
Duration of exam : 120 minutes
*For each wrong answer one fourth or 0.25 mark is deducted
RRB Office Assistant Prelims Exam Pattern
| Section | Number of Questions | Maximum Marks | Time Alloted For Each Section |
|---|---|---|---|
| Reasoning | 40 | 40 | 45 minutes (Composite Time) |
| Numerical Ability | 40 | 40 | |
| Total | 80 | 80 | 45 minutes |
Duration of exam : 45 minutes
*For each wrong answer one fourth or 0.25 mark is deducted
RRB Office Assistant Mains Exam Pattern
| Section | Number of Questions | Maximum Marks | Time Alloted For Each Section |
|---|---|---|---|
| Reasoning | 40 | 50 | 120 minutes (Composite Time) |
| Numerical Ability | 40 | 50 | |
| General Awareness | 40 | 40 | |
| English or Hindi Language | 40 | 40 | |
| Computer Knowledge | 40 | 20 | |
| Total | 200 | 200 | 120 minutes |
Duration of exam : 120 minutes
*For each wrong answer one fourth or 0.25 mark is deducted