Salary in various organisation
Organization | Post | Salary Range |
---|---|---|
IBPS | PO | 35,000-38,000 |
IBPS | Clerk | 19,000-21,000 |
IBPS | SO | 37,000-39,000 |
RRB | Officer Scale-3 | 63,000-65,000 |
RRB | Officer Scale-2 | 47,000-49,000 |
RRB | Officer Scale-1 | 35,000-37,000 |
RRB | Office Assistant | 18,000-19,000 |
SBI | PO | 35,000-39,000 |
SBI | Clerk | 22,000-24,000 |
SBI | SO | 72,000-75,000 |
SSC | All | 25,000-46,000 |
Note: The in hand salary of the organisation may vary depending on the bank and the place of posting.